Alemania.
Certificaciones de acuerdo a Bundesverband Musikindustrie.
| Album | Grupo | Copias | Certificacion | Año |
|---|---|---|---|---|
| Backstreet's Back | Backstreet Boys | 1,000,000 | 2 × Platinum | 1997 |
| Backstreet Boys | Backstreet Boys | 1,000,000 | 2 × Platinum | 1996 |
| Millennium | Backstreet Boys | 750,000 | 3 × Gold | 1999 |
| Black & Blue | Backstreet Boys | 450,000 | 3 × Gold | 2000 |
| Here We Go | US5 | 300,000 | 3 × Gold | 2005 |
| Schrei | Tokio Hotel | 300,000 | 3 × Gold | 2005 |
| Step By Step | New Kids on the Block | 500,000 | Platinum | 1990 |
| It's Done | Overground | 200,000 | Platinum | 2006 |
| Beautiful World | Take That | 200,000 | Platinum | 2006 |
| Everything Changes | Take That | 500,000 | Platinum | 1993 |
| Greatest Hits | Take That | 500,000 | Platinum | 1996 |
| Progress | Take That | 200,000 | Platinum | 2010 |
| By Request | Boyzone | 250,000 | Gold | 1999 |
| Where We Belong | Boyzone | 250,000 | Gold | 1998 |
| Caught in the Act of Love | Caught in the Act | 250,000 | Gold | 1996 |
| Forever Friends | Caught in the Act | 250,000 | Gold | 1996 |
| Steam | East 17 | 250,000 | Gold | 1995 |
| Walthamstow | East 17 | 250,000 | Gold | 1994 |
| Middle of Nowhere | Hanson | 250,000 | Gold | 1997 |
| Hangin' Tough | New Kids on the Block | 250,000 | Gold | 1988 |
| *NSYNC | 'N Sync | 250,000 | Gold | 1998 |
| Nobody Else | Take That | 250,000 | Gold | 1995 |
| Greatest Hits-Chapter One | Backstreet Boys | 150,000 | Gold | 2001 |
| No Strings Attached | 'N Sync | 150,000 | Gold | 2000 |
| Coast to Coast | Westlife | 150,000 | Gold | 2000 |
| Unbreakable - The Greatest Hits Vol. 1 | Westlife | 150,000 | Gold | 2002 |
| World of Our Own | Westlife | 150,000 | Gold | 2001 |
| Never Gone | Backstreet Boys | 100,000 | Gold | 2005 |
| Best of Blue | Blue | 100,000 | Gold | 2004 |
| Guilty | Blue | 100,000 | Gold | 2003 |
| One Love | Blue | 100,000 | Gold | 2002 |
| In Control | US5 | 100,000 | Gold | 2006 |
0 comentarios:
Publicar un comentario